MHZ-TD-A400-0014 Ƙimar Lantarki | |
Mitar mitar (MHz) | 1575.42/1602/ 1561/ MHZ |
Bandwidth (MHz) | 10 |
Gain (dBi) | 28 |
VSWR | ≤1.5 |
Hoton surutu | ≤1.5 |
(V) | 3-5V |
Input Impedance (Ω) | 50 |
Polarization | A tsaye |
Matsakaicin ikon shigarwa (W) | 50 |
Kariyar walƙiya | DC Ground |
Nau'in haɗin haɗawa | Fakra (C) |
Ƙayyadaddun Makanikai | |
Girma (mm) | 35*35/25*25*4MM |
Nauyin Eriya (kg) | 0.02Kg |
Yanayin aiki (°c) | -40 ~ 60 |
Yanayin aiki | 5-95% |
Radome launi | fari |