MHZ-TD- A100-0164 Ƙimar Lantarki | |
Kewayon mitar (MHz) | 2400-2500Ghz/5150-5850Ghz |
Gain (dBi) | 0-7dBi |
VSWR | ≤2.0 |
Input Impedance (Ω) | 50 |
Polarization | madaidaiciyar tsaye |
Matsakaicin ikon shigarwa (W) | 1W |
Radiation | Jagoranci-Omni |
Nau'in haɗin haɗawa | SMA namiji ko mai amfani da aka ƙayyade |
Ƙayyadaddun Makanikai | |
Girma (mm) | L290*W13 |
Nauyin Antenna (kg) | 0.045 |
Yanayin aiki (°c) | -40 ~ 60 |
Launin Antenna | Baki |
Hanyar hawa | kulle biyu |